The Tracker
Every public entity in the registry. Search, filter, sort
| Entity | State | Status | Current | Historical | Confidence |
|---|---|---|---|---|---|
| Palm Beach County (Clerk & Comptroller)County government | FL | Suspected current holder | $700M | n/a | 70 |
| NY State Common Retirement FundState pension fund | NY | Confirmed current holder | $332.5M | n/a | 85 |
| Ohio State TreasuryState treasury | OH | Confirmed current holder | $262.5M | $357.5M | 90 |
| South Carolina State TreasurerState treasury | SC | Confirmed current holder | $30M | $155M | 80 |
| Maryland State Retirement & Pension SystemState pension fund | MD | Suspected current holder | $11M | $73.7M | 80 |
| Minnesota State Board of InvestmentState investment board | MN | Confirmed current holder | $470K | $13.3M | 70 |
| Michigan State Employees' Retirement SystemState pension fund | MI | Confirmed exited | $0 | $10M | 85 |
| North Carolina State PensionState pension fund | NC | Confirmed exited | $0 | $6.7M | 65 |
| Pennsylvania State TreasuryState treasury | PA | Confirmed past holder, current status unknown | n/a | $56M | 70 |
| Florida Dept. of Financial ServicesState treasury | FL | Confirmed past holder, current status unknown | n/a | $80M | 55 |
| Illinois State TreasurerState treasury | IL | Confirmed past holder, current status unknown | n/a | n/a | 50 |
| Texas Comptroller of Public AccountsState treasury | TX | Confirmed past holder, current status unknown | n/a | n/a | 50 |
| Alabama State TreasuryState treasury | AL | Confirmed past holder, current status unknown | n/aest. | $30M | 40 |
| Skokie Firemen's Pension FundMunicipal pension (fire) | IL | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| Ohio State Teachers Retirement SystemState pension fund | OH | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| California Teachers' Pension Fund (CalSTRS)State pension fund | CA | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| Baltimore County Pension FundCounty pension fund | MD | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| Aventura Police Officers Retirement PlanMunicipal pension (police) | FL | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| New Jersey Common Pension FundState pension fund | NJ | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| Arkansas State TreasurerState treasury | AR | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| State of NevadaState fund | NV | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| Somerville Retirement SystemMunicipal pension (general) | MA | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| Berks County Retirement FundCounty pension fund | PA | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| Georgia Office of the State TreasurerState treasury | GA | Suspected past holder (FOIA list) | n/a | n/a | 35 |
| No entities match. Try clearing filters. | |||||
Click any row for the full dossier: bond records, coupon & maturity data, sources, and how to act on it.